PERALATAN MEKANIKA TEKNIK
Customer Support 0812 2196 117
RS-360 A | LABORATORY CBR TEST SET | 1 | set |
ASTM D-1883 / AASHTO T-193 | |||
Consist of : | |||
RS-361 A | Electrical Loading Machine | 1 | set |
Electric, 220 V-AC, 1/2 HP, 1 Phase, | |||
speed 0.05"/min reversing switch | |||
10.000 lbs capacity. | |||
RS-362 | CBR Mold | 3 | pcs |
Machine steel, 6" i.d, 7" height, | |||
2" height of collar. | |||
RS-363 | Spacer Dish | 1 | pc |
Machine steel, 5 15/16" dia, 2.416" height. | |||
RS-364 | Cutting Edge | 1 | pc |
Machine steel, sharp edge. | |||
RS-365 | Circular Surcharge Weight | 3 | pcs |
Machine steel, 5 7/8" dia 5 lbs weight. | |||
RS-366 | Slotted Surcharge Weight | 3 | pcs |
Machine steel, 5 7/8" dia 5 lbs weight. | |||
RS-354 | Modified Proctor Hammer | 1 | pc |
Machine steel, plated, 18" drop height, | |||
10 lbs weight. | |||
RS-367 | Swell Plate | 1 | pc |
RS-368 | Swell Tripot | 1 | pc |
RS-369 | Filter Paper | 1 | box |
6" dia., 100 sheets/box. | |||
RG-101/6 | Proving Ring | 1 | set |
6.000 lbs capacity. | |||
RG-131 | Dial Indicator | 1 | pc |
Range 0.01" x 1". | |||
RG-303 | Square Pan | 1 | pc |
Galvanized steel, 65 x 65 x 7.5 cm. | |||
RG-390 | Thin Box | 12 | pcs |
Alumunium, 60 gr capacity. | |||
RG-405 A | Graduated Cylinder | 1 | pc |
Plastic, 1000 ml capacity. | |||
RG-801 | Scoop | 1 | pc |
Cast alumunium. | |||
RG-871 | Trowel | 1 | pc |
Pointed type. | |||
RG-890 | Straight Edge | 1 | pc |
300 mm length. | |||
RS-360 B | LABORATORY CBR TEST SET | 1 | set |
ASTM D-1883 / AASHTO T-193 | |||
Consist of : | |||
RS-361 B | Mechanical Loading Machine | 1 | set |
Steel frame, hand operated, two speeds, | |||
10.000 lbs capacity. | |||
RS-362 | CBR Mold | 3 | pcs |
Machine steel, 6" i.d, 7" height, | |||
2" height of collar. | |||
RS-363 | Spacer Dish | 1 | pc |
Machine steel, 5 15/16" dia, 2.416" height. | |||
RS-364 | Cutting Edge | 1 | pc |
Machine steel, sharp edge. | |||
RS-365 | Circular Surcharge Weight | 3 | pcs |
Machine steel, 5 7/8" dia 5 lbs weight. | |||
RS-366 | Slotted Surcharge Weight | 3 | pcs |
Machine steel, 5 7/8" dia 5 lbs weight. | |||
RS-354 | Modified Proctor Hammer | 1 | pc |
Machine steel, plated, 18" drop height, | |||
10 lbs weight. | |||
RS-369 | Filter Paper | 1 | box |
6" dia., 100 sheets/box. | |||
RG-101/6 | Proving Ring | 1 | set |
6.000 lbs capacity. | |||
RG-131 | Dial Indicator | 1 | pc |
Range 0.01" x 1". | |||
RG-303 | Square Pan | 1 | pc |
Galvanized steel, 65 x 65 x 7.5 cm. | |||
RG-390 | Thin Box | 12 | pcs |
Alumunium, 60 gr capacity. | |||
RG-405 A | Graduated Cylinder | 1 | pc |
Plastic, 1000 ml capacity. | |||
RG-801 | Scoop | 1 | pc |
Cast alumunium. | |||
RG-871 | Trowel | 1 | pc |
Pointed type. | |||
RG-890 | Straight Edge | 1 | pc |
300 mm length. |
Produk kami memiliki standarisasi yang tinggi dengan proses QC yang baik.
Kami akan memberikan harga terbaik untuk setiap pelanggan produk kami
Dengan QC yang baik dan standarisasi tinggi, produk kami aman digunakan
Demi membangun kepercayaan pelanggan. Setiap produk memiliki garansi
Demi pelayanan yang optimal. Layanan kami tersedia 1x24 jam
Barang cepat dikirim, packaging rapih sehingga terjaga sampai lokasi
Jual Alat Lab Teknik Sipil
Merupakan Sumber Pengetahuan Tentang Dunia Teknik Sipil